Go Back Contract Status Report
BUSINESS ENTITY | BUILDING | RENTAL UNIT/SPACE/OBJECT | TENANT NAME | TENANT TIN | TENANT ADDRESS | TENANT CONTACT NO | TENANT EMAIL | TENANT CODE | SECURITY DEPOSIT | COMMITMENT FORM DATE | CONTRACT CURRENCY | CONTRACT NUMBER | CONTRACT STATUS | CONTRACT PERIOD | CONTRACT RENEWAL | ADDENDUM (IF ANY) | TERMINATION PERIOD | COMMISSION AGENT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Amount | |||||||||||||||||
Najeera New | 5/ | MuhammadNep | 83737168751 | ibucezevuda439@gmail.com | ||||||||||||||
Property B | 4/ | RaymondSmike | 89667234556 | raymondClouddy@gmail.com | ||||||||||||||
Najeera New | 3/ | unjunctep | 85663754184 | jxyjpxne@gmail.com | ||||||||||||||
GK Enterprises | Bukoto Leonia | 6/ | unjunctep | 88277253327 | 4xvww8y4@gmail.com | |||||||||||||
Property A | 6/ | unjunctep | 85452126838 | cnn3rlpe@yahoo.com | ||||||||||||||
Property B | 10/ | unjunctep | 86166394776 | emn9h3id@gmail.com | ||||||||||||||
G1 | 3/ | Kurva!!! >>> https://is.gd/606POw <<<5546764 | Konchenaya vasha gazetka >>> https://is.gd/bhdwfs <<< | askoffice@tsikhanouskaya.org | ||||||||||||||
Najeera New | 5/ | Amandabersuaria | 81345781656 | amandacatryGap2@gmail.com | ||||||||||||||
GK Enterprises | Bukoto Leonia | 6/ | unjunctep | 86574913199 | 3z9cgy6a@yahoo.com | |||||||||||||
Najeera New | 10/ | unjunctep | 83346129292 | kja8c6on@gmail.com | ||||||||||||||
Najeera New | 3/ | unjunctep | 88598165592 | 8ssgr4bf@hotmail.com | ||||||||||||||
G1 | Ground/ | unjunctep | 88297449788 | t8rbtprq@gmail.com | ||||||||||||||
Property B | Ground/ | NATREGTEGH2810460NEWETREWT | 86239647565 | janieesteban1916@estabamail.com | ||||||||||||||
ROHO PROPERTY | F1/U1 | Kellen | ||||||||||||||||
Property B | 3/BB3 | Sarah | 0701442238 | |||||||||||||||
Property B | 2/BB2 | Said | 0779472746 | |||||||||||||||
Property B | 2/BB1 | Saul | 0702720231 | |||||||||||||||
Property A | 2/AA4 | Jane | 0701442238 | |||||||||||||||
Property A | 2/AA3 | Janet | 0789922358 | |||||||||||||||
Property A | 1/AA2 | Joseph | 0779472746 | |||||||||||||||
Property A | 1/AA1 | JOHN | 0701442238 | |||||||||||||||
GK Enterprises | Bukoto Leonia | 3/J8 | John Speke | 0704150426 | ||||||||||||||
GK Enterprises | Bukoto Leonia | 3/J7 | Rambo Arnold | 0761388066 | ||||||||||||||
GK Enterprises | Bukoto Leonia | 2/J6 | Fernando Arteta | 0700134235 | ||||||||||||||
GK Enterprises | Bukoto Leonia | 2/J5 | Eriabu Dikhusoka | 0753680612 | ||||||||||||||
GK Enterprises | Bukoto Leonia | 1/J4 | Fatima Nahia | 0701442238 | ||||||||||||||
GK Enterprises | Bukoto Leonia | 1/J3 | Ojok Robinah | 0779472746 | ||||||||||||||
GK Enterprises | Bukoto Leonia | Ground/J2 | Hussein Bashir | 075147777 | ||||||||||||||
GK Enterprises | Bukoto Leonia | Ground/J1 | Montoya Morris | 0789922358 | ||||||||||||||
Najeera New | Ground/A2 | John | 0702720231 | |||||||||||||||
Najeera New | Ground/A1 | Tim | 0703956978 | |||||||||||||||
G1 | /A2 | Reginald Gow | 7719282111 | reginald@leadboost.click | ||||||||||||||
Najeera Old | 4/B1 | Search Engine Index | 2133657075 | submissions@searchindex.site | ||||||||||||||
7/C2 | Search Engine Index | 3902243563 | submissions@searchindex.site | |||||||||||||||
Najeera Old | 3/A2 | Search Engine Index | 6551689390 | submissions@searchindex.site | ||||||||||||||
3/C2 | Jolie Niven | 362255234 | niven.jolie29@yahoo.com |
Loading....