Tennant Name Monthly Rent To Pay Month Paid For Amount Paid (UGX) Total Balance (UGX) Time to the next Payment Time Owed Total Owed Send Reminder
John Speke 600,000 April 2024 2,024 2024-04-15 Payment Overdue 6 months 2024-04-15
Rambo Arnold 800,000 April 2024 2,024 2024-04-15 Payment Overdue 6 months 2024-04-15
Fernando Arteta 800,000 May 2024 2,024 2024-05-01 Payment Overdue 6 months 2024-05-01
Eriabu Dikhusoka 800,000 May 2024 2,024 2024-05-01 Payment Overdue 6 months 2024-05-01
Fatima Nahia 800,000 April 2024 2,024 2024-04-15 Payment Overdue 6 months 2024-04-15
Ojok Robinah 800,000 May 2024 2,024 2024-05-01 Payment Overdue 6 months 2024-05-01
Hussein Bashir 1,000,000 June 2024 2,024 2024-06-01 Payment Overdue 5 months 2024-06-01
Montoya Morris 800,000 August 2024 2,024 2024-08-01 Payment Overdue 3 months 2024-08-01
John 600,000 November 2024 200,000 400000 22 days 400000
Tim 500,000 November 2024 400,000 583345 1 months 583345
© Evolution Media Group 2024