Go Back Contract Status Report
BUSINESS ENTITY | BUILDING | RENTAL UNIT/SPACE/OBJECT | TENANT NAME | TENANT TIN | TENANT ADDRESS | TENANT CONTACT NO | TENANT EMAIL | TENANT CODE | SECURITY DEPOSIT | COMMITMENT FORM DATE | CONTRACT CURRENCY | CONTRACT NUMBER | CONTRACT STATUS | CONTRACT PERIOD | CONTRACT RENEWAL | ADDENDUM (IF ANY) | TERMINATION PERIOD | COMMISSION AGENT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Amount | |||||||||||||||||
GK Enterprises | Bukoto Leonia | 3/J8 | John Speke | 0704150426 | ||||||||||||||
GK Enterprises | Bukoto Leonia | 3/J7 | Rambo Arnold | 0761388066 | ||||||||||||||
GK Enterprises | Bukoto Leonia | 2/J6 | Fernando Arteta | 0700134235 | ||||||||||||||
GK Enterprises | Bukoto Leonia | 2/J5 | Eriabu Dikhusoka | 0753680612 | ||||||||||||||
GK Enterprises | Bukoto Leonia | 1/J4 | Fatima Nahia | 0701442238 | ||||||||||||||
GK Enterprises | Bukoto Leonia | 1/J3 | Ojok Robinah | 0779472746 | ||||||||||||||
GK Enterprises | Bukoto Leonia | Ground/J2 | Hussein Bashir | 075147777 | ||||||||||||||
GK Enterprises | Bukoto Leonia | Ground/J1 | Montoya Morris | 0789922358 | ||||||||||||||
Najeera New | Ground/A2 | John | 0702720231 | |||||||||||||||
Najeera New | Ground/A1 | Tim | 0703956978 | |||||||||||||||
G1 | /A2 | Reginald Gow | 7719282111 | reginald@leadboost.click | ||||||||||||||
Najeera Old | 4/B1 | Search Engine Index | 2133657075 | submissions@searchindex.site | ||||||||||||||
7/C2 | Search Engine Index | 3902243563 | submissions@searchindex.site | |||||||||||||||
Najeera Old | 3/A2 | Search Engine Index | 6551689390 | submissions@searchindex.site | ||||||||||||||
3/C2 | Jolie Niven | 362255234 | niven.jolie29@yahoo.com |
Loading....