Property Name: Najeera New
Month: November 2024
Total Tennants
2
Total Rooms
8
Expected This Month
1,100,000
Total Payments Made
600,000
Total Expenses
0
Total Commission
0
Tennant Name | Monthly Rent | Month Paid For | Amount Paid (November/2024) | Total Balance (November/2024) | Comment | commenter |
---|---|---|---|---|---|---|
John | 600,000 | 01.11.2024 - 01.12.2024 | 200,000 | 400,000 | Add comment | |
Tim | 500,000 | 13.11.2024 - 13.12.2024 | 400,000 | 100,000 | Add comment | |
TOTAL COLLECTED (November) | 600,000 | |||||
COMMISSION | 0 | |||||
EXPENSES | 0 | |||||
TAKEN BY LANDLORD | 0 | |||||
BALANCE | 600,000 |
Loading....