Property Name:
Month: November 2024
Total Tennants
0
Total Rooms
0
Expected This Month
0
Total Payments Made
0
Total Expenses
0
Total Commission
0
Tennant Name | Monthly Rent | Month Paid For | Amount Paid (November/2024) | Total Balance (November/2024) | Comment | commenter |
---|---|---|---|---|---|---|
TOTAL COLLECTED (November) | 0 | |||||
COMMISSION | 0 | |||||
EXPENSES | 0 | |||||
TAKEN BY LANDLORD | 0 | |||||
BALANCE | 0 |
Feature | Functionality |
---|---|
Enter Tennants Information | This allows you to store all tennant informattion |
Click On A Sample Question
   What is this page about - monthly property report?   
  Loading....