Go Back Property Report - 24th December 2024 To 24th December 2024
Business Entity | Address Of Property | Buying Date/Year/Month | Gross Value of ASSET (Acquisition Cost) | WDV VALUE OF ASSETS | LAST VALUATION DATE | LAST VALUATION | AREA MEASUREMENT | MEASUREMENT UNIT | LOCAL AUTHORITY | MORTGAGE STATUS IF ANY | PROPERTY TYPE | NAME OF BUILDING | NATURE (LAND/BUILDING) | RENTAL UNIT/SPACE/OBJECT/SHOP NO | GROUND RENT (Property tax applicable at ground) | DUE DATE OF GROUND RENT | PROPERTY TAX | DUE DATE OF PR | LEASE PERIOD FROM | LEASE PERIOD TO | MARKETABLE/NON MARKETABLE | RENTAL STATUS | MONTHLY EXPECTED RENT | CURRENCY OF RENT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24th December 2024 | 0 | Commercial Units | ROHO PROPERTY | |||||||||||||||||||||
24th December 2024 | 0 | Commercial Units | Property B | |||||||||||||||||||||
24th December 2024 | 0 | Commercial Units | Property A | |||||||||||||||||||||
GK Enterprises | 24th December 2024 | 0 | Apartment Block | Bukoto Leonia | Building | Building | 37000000 | UGX | ||||||||||||||||
24th December 2024 | 0 | Commercial Units | G1 | Land | Land | |||||||||||||||||||
24th December 2024 | 0 | Apartment Block | Najeera New | |||||||||||||||||||||
24th December 2024 | 0 | Residential Units | Najeera Old |
Loading....