Total Tennants

8

Total Rooms

23

Expected Income This Month

6.4m

Total Income This Month

0

Print Download Excel     
No. Tenant Name Tenant Phone Floor Number / Block / Room No. Monthly Rent Total Balance View More
1 John Speke 0704150426 3 / / J8 600,000 0 Edit Payment History
2 Rambo Arnold 0761388066 3 / / J7 800,000 0 Edit Payment History
3 Fernando Arteta 0700134235 2 / / J6 800,000 0 Edit Payment History
4 Eriabu Dikhusoka 0753680612 2 / / J5 800,000 0 Edit Payment History
5 Fatima Nahia 0701442238 1 / / J4 800,000 0 Edit Payment History
6 Ojok Robinah 0779472746 1 / / J3 800,000 0 Edit Payment History
7 Hussein Bashir 075147777 Ground / / J2 1,000,000 0 Edit Payment History
8 Montoya Morris 0789922358 Ground / / J1 800,000 0 Edit Payment History