Download Excel
BUSINESS ENTITY BUILDING RENTAL UNIT/SPACE/OBJECT TENANT CODE TENANT TIN TENANT NAME DATE OF OCCUPANCY START DATE OF EXIT SECURITY DEPOSIT MONTHLY RENT PREVIOUS OUTSTANDING DEMAND NOTE/PI PERIOD RECEIPT DATE RECEIPT PERIOD RECEIPT AMOUNT TOTAL OUTSTANDING
USD UGX USD UGX USD UGX USD UGX
GK Enterprises Bukoto Leonia 3/J8 John Speke 600000 2024-04-15 2024-04-15 2024-04-15 TO 2024-04-15 2024-04-15 2024-04-15 UGX
GK Enterprises Bukoto Leonia 3/J7 Rambo Arnold 800000 2024-04-15 2024-04-15 2024-04-15 TO 2024-04-15 2024-04-15 2024-04-15 UGX
GK Enterprises Bukoto Leonia 2/J6 Fernando Arteta 800000 2024-05-01 2024-05-01 2024-05-01 TO 2024-05-01 2024-05-01 2024-05-01 UGX
GK Enterprises Bukoto Leonia 2/J5 Eriabu Dikhusoka 800000 2024-05-01 2024-05-01 2024-05-01 TO 2024-05-01 2024-05-01 2024-05-01 UGX
GK Enterprises Bukoto Leonia 1/J4 Fatima Nahia 800000 2024-04-15 2024-04-15 2024-04-15 TO 2024-04-15 2024-04-15 2024-04-15 UGX
GK Enterprises Bukoto Leonia 1/J3 Ojok Robinah 800000 2024-05-01 2024-05-01 2024-05-01 TO 2024-05-01 2024-05-01 2024-05-01 UGX
GK Enterprises Bukoto Leonia Ground/J2 Hussein Bashir 1000000 2024-06-01 2024-06-01 2024-06-01 TO 2024-06-01 2024-06-01 2024-06-01 UGX
GK Enterprises Bukoto Leonia Ground/J1 Montoya Morris 800000 2024-08-01 2024-08-01 2024-08-01 TO 2024-08-01 2024-08-01 2024-08-01 UGX
Najeera New Ground/A2 John 600000 400000 2024-11-07 2024-11-01 TO 2024-12-01 200000 400000 UGX
Najeera New Ground/A1 Tim 500000 583345 2024-11-07 2024-11-13 TO 2024-12-13 400000 583345 UGX
G1 /A2 Reginald Gow Ddgm x S Ddgm x S TO Ddgm x S