Choose a year to display all Payments made in that year

All Payments for the Year: 2024

Total Payments Made: 13,200,000

No. Tennant Name Unit No/Name Month/s Paid For: Amount Paid (ugx) Date Paid
1 Ojok Robinah J3 01.08.2024 - 01.11.2024 2,400,000 09.11.2024
2 Montoya Morris J1 01.08.2024 - 01.09.2024 800,000 09.11.2024
3 Tim A1 13.11.2024 - 13.12.2024 400,000 07.11.2024
4 John A2 01.11.2024 - 01.12.2024 200,000 07.11.2024
5 Hussein Bashir J2 01.10.2024 - 01.01.2025 3,000,000 02.10.2024
6 Hussein Bashir J2 01.08.2024 - 01.10.2024 2,000,000 02.08.2024
7 Hussein Bashir J2 01.06.2024 - 01.08.2024 2,000,000 27.05.2024
8 Ojok Robinah J3 01.05.2024 - 01.08.2024 2,400,000 23.04.2024
© Evolution Media Group 2024