Tennant Name Monthly Rent To Pay Month Paid For Amount Paid (UGX) Total Balance (UGX) Time to the next Payment Time Owed Total Owed Send Reminder
Kellen 500,000 May 2024 200,000 300 Payment Overdue 4 months 300,000
Sarah 1,000,000 August 2024 0 2,699,973 Payment Overdue 2 months 2,699,973
Said 1,000,000 August 2024 0 2,799,972 Payment Overdue 2 months 2,799,972
Saul 1,000,000 August 2024 0 3,266,634 Payment Overdue 3 months 3,266,634
Jane 1,000,000 August 2024 0 2,533,308 Payment Overdue 2 months 2,533,308
Janet 600,000 August 2024 377,000 223 Payment Overdue 1 months 223,000
Joseph 800,000 August 2024 800,000 0 Payment Overdue 2 months 0
JOHN 1,000,000 August 2024 2,300,000 699.00 Payment Overdue 14 days 699,999.97
John Speke 600,000 April 2024 0 4,280,000 Payment Overdue 7 months 4,280,000
Rambo Arnold 800,000 April 2024 0 5,706,738 Payment Overdue 7 months 5,706,738
© Evolution Media Group 2024