Tennant Name Monthly Rent To Pay Month Paid For Amount Paid (UGX) Total Balance (UGX) Time to the next Payment Time Owed Total Owed Send Reminder
Kellen 500,000 May 2024 0 3,066,728 Payment Overdue 6 months 3,066,728
Sarah 1,000,000 August 2024 0 2,733,306 Payment Overdue 2 months 2,733,306
Said 1,000,000 August 2024 0 2,833,305 Payment Overdue 2 months 2,833,305
Saul 1,000,000 August 2024 0 3,299,967 Payment Overdue 3 months 3,299,967
Jane 1,000,000 August 2024 0 2,566,641 Payment Overdue 2 months 2,566,641
Janet 600,000 August 2024 377,000 223 Payment Overdue 1 months 223,000
Joseph 800,000 August 2024 800,000 0 Payment Overdue 2 months 0
JOHN 1,000,000 August 2024 2,300,000 699.00 Payment Overdue 15 days 699,999.97
John Speke 600,000 April 2024 0 4,300,000 Payment Overdue 7 months 4,300,000
Rambo Arnold 800,000 April 2024 0 5,733,405 Payment Overdue 7 months 5,733,405
© Evolution Media Group 2024