Tennant Name Monthly Rent To Pay Month Paid For Amount Paid (UGX) Total Balance (UGX) Time to the next Payment Time Owed Total Owed Send Reminder
John Speke 600,000 April 2024 0 4220000 Payment Overdue 6 months 4,220,000
Rambo Arnold 800,000 April 2024 0 5626737 Payment Overdue 6 months 5,626,737
Fernando Arteta 800,000 May 2024 0 5200065 Payment Overdue 6 months 5,200,065
Eriabu Dikhusoka 800,000 May 2024 0 5200065 Payment Overdue 6 months 5,200,065
Fatima Nahia 800,000 April 2024 0 5626737 Payment Overdue 6 months 5,626,737
Ojok Robinah 800,000 August 2024 2,400,000 0 Payment Overdue 11 days 0
Hussein Bashir 1,000,000 October 2024 3,000,000 0 1 months 0
Montoya Morris 800,000 August 2024 800,000 0 Payment Overdue 2 months 0
John 600,000 November 2024 200,000 400,000 18 days 400,000
Tim 500,000 November 2024 400,000 100,000.01 1 months 100,000.01
© Evolution Media Group 2024