Tennant Name Monthly Rent To Pay Month Paid For Amount Paid (UGX) Total Balance (UGX) Time to the next Payment Time Owed Total Owed Send Reminder
Sarah 1,000,000 August 2024 0 2666640 Payment Overdue 2 months 2,666,640
Said 1,000,000 August 2024 0 2766639 Payment Overdue 2 months 2,766,639
Saul 1,000,000 August 2024 0 3233301 Payment Overdue 3 months 3,233,301
Jane 1,000,000 August 2024 0 2499975 Payment Overdue 2 months 2,499,975
Janet 600,000 August 2024 377,000 223,000 Payment Overdue 1 months 223,000
Joseph 800,000 August 2024 800,000 0 Payment Overdue 2 months 0
JOHN 1,000,000 August 2024 2,300,000 699,999.97 Payment Overdue 13 days 699,999.97
John Speke 600,000 April 2024 0 4260000 Payment Overdue 6 months 4,260,000
Rambo Arnold 800,000 April 2024 0 5680071 Payment Overdue 6 months 5,680,071
Fernando Arteta 800,000 May 2024 0 5253399 Payment Overdue 6 months 5,253,399
© Evolution Media Group 2024