Tennant Name Monthly Rent To Pay Month Paid For Amount Paid (UGX) Total Balance (UGX) Time to the next Payment Time Owed Total Owed Send Reminder
Kellen 500,000 May 2024 0 3,083,395 Payment Overdue 6 months 3,083,395
Sarah 1,000,000 August 2024 0 2,766,639 Payment Overdue 2 months 2,766,639
Said 1,000,000 August 2024 0 2,866,638 Payment Overdue 2 months 2,866,638
Saul 1,000,000 August 2024 0 3,333,300 Payment Overdue 3 months 3,333,300
Jane 1,000,000 August 2024 0 2,599,974 Payment Overdue 2 months 2,599,974
Janet 600,000 August 2024 377,000 223 Payment Overdue 1 months 223,000
Joseph 800,000 August 2024 800,000 0 Payment Overdue 2 months 0
JOHN 1,000,000 August 2024 2,300,000 699.00 Payment Overdue 16 days 699,999.97
John Speke 600,000 April 2024 0 4,320,000 Payment Overdue 7 months 4,320,000
Rambo Arnold 800,000 April 2024 0 5,760,072 Payment Overdue 7 months 5,760,072
© Evolution Media Group 2024